| Mag | Location | Depth | When |
|---|---|---|---|
| 7.6 | 2025 Aomori Prefecture, Japan Earthquake | 45km | 10mo ago |
| 7.1 | 55 km NNW of Kota Belud, Malaysia | 620km | 7mo ago |
| 7.0 | 2025 Hubbard Glacier Earthquake | 17km | 10mo ago |
| 6.8 | 122 km E of Yamada, Japan | 18km | 11mo ago |
| 6.7 | 111 km NE of Kuji, Japan | 19km | 10mo ago |
| 6.6 | 29 km ESE of Yilan, Taiwan | 63km | 9mo ago |
| 6.6 | 129 km S of Honchō, Japan | 19km | 10mo ago |
| 6.5 | 5 km WNW of Rancho Viejo, Mexico | 18km | 9mo ago |
| 6.5 | 45 km NNE of Goroka, Papua New Guinea | 107km | 9mo ago |
| 6.5 | 164 km E of Beauséjour, Guadeloupe | 9km | 11mo ago |
| 6.4 | 53 km WNW of Port-Olry, Vanuatu | 10km | 8mo ago |
| 6.4 | 247 km SE of Sarangani, Philippines | 31km | 9mo ago |
| 6.4 | 35 km E of Santiago, Philippines | 22km | 9mo ago |
| 6.4 | 54 km WNW of Sinabang, Indonesia | 17km | 10mo ago |
| 6.4 | 117 km E of Yamada, Japan | 10km | 11mo ago |
| 6.4 | Banda Sea | 142km | 11mo ago |
| 6.4 | 192 km WNW of Abepura, Indonesia | 18km | 12mo ago |
| 6.3 | Drake Passage | 8km | 12mo ago |
| 6.2 | 32 km SW of Ovalle, Chile | 37km | 8mo ago |
| 6.2 | Fiji region | 532km | 8mo ago |
| 6.2 | 127 km S of Vilyuchinsk, Russia | 47km | 8mo ago |
| 6.2 | 132 km SE of Kuril’sk, Russia | 51km | 9mo ago |
| 6.2 | 40 km W of Puerto Santa, Peru | 58km | 9mo ago |
| 6.2 | 30 km SE of Mazār-e Sharīf, Afghanistan | 28km | 11mo ago |
| 6.2 | 57 km NW of Pante Makasar, Timor Leste | 75km | 11mo ago |
| 6.1 | 93 km SW of Nikolski, Alaska | 14km | 7mo ago |
| 6.1 | Kermadec Islands, New Zealand | 167km | 8mo ago |
| 6.1 | Volcano Islands, Japan region | 8km | 8mo ago |
| 6.1 | 142 km SE of Petropavlovsk-Kamchatsky, Russia | 29km | 11mo ago |
| 6.0 | south of the Fiji Islands | 654km | 7mo ago |
| 6.0 | 86 km ESE of Ozernovskiy, Russia | 43km | 7mo ago |
| 6.0 | 284 km SSW of Severo-Kuril’sk, Russia | 55km | 7mo ago |
| 6.0 | South Sandwich Islands region | 27km | 8mo ago |
| 6.0 | 277 km ESE of Tadine, New Caledonia | 11km | 8mo ago |
| 6.0 | off the coast of Oregon | 10km | 8mo ago |
| 6.0 | southeast Indian Ridge | 10km | 9mo ago |
| 6.0 | 96 km E of Noda, Japan | 27km | 9mo ago |
| 6.0 | 2025 Taitung, Taiwan Earthquake | 8km | 9mo ago |
| 6.0 | 128 km S of Honchō, Japan | 23km | 10mo ago |
| 6.0 | 12 km WNW of Susitna, Alaska | 69km | 10mo ago |
| 6.0 | 129 km E of Yamada, Japan | 11km | 11mo ago |
| 6.0 | 149 km SE of Petropavlovsk-Kamchatsky, Russia | 28km | 11mo ago |
| 6.0 | 191 km WSW of Merizo Village, Guam | 65km | 11mo ago |
| 6.0 | 7 km SE of Sındırgı, Turkey | 8km | 11mo ago |
| 6.0 | 194 km SSE of Lata, Solomon Islands | 34km | 11mo ago |
| 6.0 | 3 km N of Union, Philippines | 32km | 12mo ago |
| 5.9 | 102 km SSE of Kirakira, Solomon Islands | 10km | 7mo ago |
| 5.9 | Pulau Pulau Tanimbar, Indonesia | 27km | 8mo ago |
| 5.9 | 27 km W of Sangay, Philippines | 10km | 8mo ago |
| 5.9 | 24 km ESE of Madang, Papua New Guinea | 103km | 8mo ago |
| 5.9 | 278 km ESE of Attu Station, Alaska | 41km | 9mo ago |
| 5.9 | southeast Indian Ridge | 10km | 9mo ago |
| 5.9 | 93 km ESE of Petropavlovsk-Kamchatsky, Russia | 38km | 9mo ago |
| 5.9 | west of Macquarie Island | 10km | 10mo ago |
| 5.9 | 125 km E of Yamada, Japan | 10km | 11mo ago |
| 5.9 | 73 km S of Gorontalo, Indonesia | 115km | 11mo ago |
| 5.9 | 155 km SE of Petropavlovsk-Kamchatsky, Russia | 20km | 11mo ago |
| 5.9 | 131 km SE of Petropavlovsk-Kamchatsky, Russia | 22km | 11mo ago |
| 5.9 | southeast Indian Ridge | 8km | 11mo ago |
| 5.9 | 21 km SSW of Quepos, Costa Rica | 20km | 11mo ago |
| 5.9 | State of Yap, Federated States of Micronesia | 10km | 12mo ago |
| 5.8 | Kuril Islands | 10km | 7mo ago |
| 5.8 | 38 km NE of Bāzārak, Afghanistan | 91km | 7mo ago |
| 5.8 | 94 km SW of Trenggalek, Indonesia | 40km | 8mo ago |
| 5.8 | 96 km W of Yenangyaung, Burma (Myanmar) | 59km | 8mo ago |
| 5.8 | 99 km ENE of ‘Ohonua, Tonga | 12km | 8mo ago |
| 5.8 | southern Mid-Atlantic Ridge | 10km | 8mo ago |
| 5.8 | 89 km N of Yakutat, Alaska | 10km | 10mo ago |
| 5.8 | 136 km NNW of Tumxuk, China | 9km | 10mo ago |
| 5.8 | west of Macquarie Island | 10km | 10mo ago |
| 5.8 | 7 km S of Amatenango de la Frontera, Mexico | 153km | 10mo ago |
| 5.8 | 24 km E of Ambon, Indonesia | 131km | 10mo ago |
| 5.8 | 93 km ESE of Santiago, Philippines | 10km | 11mo ago |
| 5.8 | 4 km ESE of Tambongon, Philippines | 10km | 12mo ago |
| 5.7 | 17 km SSE of Madang, Papua New Guinea | 72km | 7mo ago |
| 5.7 | 114 km SSE of Lata, Solomon Islands | 40km | 7mo ago |
| 5.7 | South Sandwich Islands region | 27km | 7mo ago |
| 5.7 | 5 km SSW of San Miguel Coatlán, Mexico | 25km | 8mo ago |
| 5.7 | 76 km ENE of La Tirana, Chile | 119km | 8mo ago |
| 5.7 | 4 km SW of Ponorogo, Indonesia | 127km | 8mo ago |
| 5.7 | west of Macquarie Island | 10km | 8mo ago |
| 5.7 | 18 km SW of Yasugichō, Japan | 10km | 9mo ago |
| 5.7 | Prince Edward Islands region | 10km | 9mo ago |
| 5.7 | 111 km N of Yakutat, Alaska | 5km | 9mo ago |
| 5.7 | 216 km SW of Merizo Village, Guam | 12km | 9mo ago |
| 5.7 | 138 km NE of Labasa, Fiji | 10km | 9mo ago |
| 5.7 | 230 km SE of Petropavlovsk-Kamchatsky, Russia | 34km | 10mo ago |
| 5.7 | 108 km ENE of Hachinohe, Japan | 33km | 10mo ago |
| 5.7 | 214 km WNW of Hihifo, Tonga | 5km | 11mo ago |
| 5.7 | Pacific-Antarctic Ridge | 10km | 11mo ago |
| 5.7 | Greenland Sea | 10km | 11mo ago |
| 5.7 | 129 km E of Miyako, Japan | 10km | 11mo ago |
| 5.7 | 107 km S of Severo-Kuril’sk, Russia | 71km | 11mo ago |
| 5.7 | 149 km SE of Petropavlovsk-Kamchatsky, Russia | 35km | 11mo ago |
| 5.7 | 166 km E of Beauséjour, Guadeloupe | 10km | 11mo ago |
| 5.7 | 41 km SSE of Nemuro, Japan | 34km | 11mo ago |
| 5.6 | Balleny Islands region | 10km | 7mo ago |
| 5.6 | 277 km N of Tobelo, Indonesia | 56km | 8mo ago |
| 5.6 | 250 km SE of Okhotsk, Russia | 10km | 8mo ago |
| 5.6 | 141 km NE of Hihifo, Tonga | 10km | 8mo ago |
| 5.6 | 43 km W of Bantogon, Philippines | 10km | 8mo ago |
| 5.6 | 46 km SSW of Mendi, Papua New Guinea | 19km | 8mo ago |
| 5.6 | 50 km NNW of Barishal, Pakistan | 23km | 8mo ago |
| 5.6 | Easter Island region | 10km | 9mo ago |
| 5.6 | 265 km N of Kuril’sk, Russia | 396km | 9mo ago |
| 5.6 | south of the Fiji Islands | 146km | 9mo ago |
| 5.6 | 92 km W of Sola, Vanuatu | 22km | 9mo ago |
| 5.6 | 37 km NW of Añatuya, Argentina | 593km | 9mo ago |
| 5.6 | 129 km ESE of Alo, Wallis and Futuna | 10km | 9mo ago |
| 5.6 | 98 km E of Yokohama, Japan | 55km | 9mo ago |
| 5.6 | 54 km N of Port-Olry, Vanuatu | 157km | 9mo ago |
| 5.6 | 139 km E of Barcelona, Philippines | 9km | 9mo ago |
| 5.6 | Balleny Islands region | 10km | 9mo ago |
| 5.6 | 148 km SSE of Burica, Panama | 10km | 9mo ago |
| 5.6 | South Sandwich Islands region | 35km | 9mo ago |
| 5.6 | 96 km S of San Jose Village, Northern Mariana Islands | 80km | 10mo ago |
| 5.6 | 109 km NE of Kuji, Japan | 48km | 10mo ago |
| 5.6 | 72 km SE of Severo-Kuril’sk, Russia | 59km | 10mo ago |
| 5.6 | Fiji region | 620km | 10mo ago |
| 5.6 | 131 km WNW of Hihifo, Tonga | 263km | 10mo ago |
| 5.6 | 206 km SE of Severo-Kuril’sk, Russia | 12km | 10mo ago |
| 5.6 | south of the Fiji Islands | 516km | 10mo ago |
| 5.6 | Pacific-Antarctic Ridge | 10km | 11mo ago |
| 5.6 | 124 km E of Yamada, Japan | 10km | 11mo ago |
| 5.6 | 126 km E of Yamada, Japan | 16km | 11mo ago |
| 5.6 | Fiji region | 496km | 11mo ago |
| 5.6 | 75 km NNE of Santa Rosalía, Mexico | 10km | 11mo ago |
| 5.6 | South Sandwich Islands region | 23km | 11mo ago |
| 5.6 | 102 km ESE of Severo-Kuril’sk, Russia | 31km | 11mo ago |
| 5.6 | 213 km WSW of Tual, Indonesia | 85km | 11mo ago |
| 5.6 | 183 km SSE of Vilyuchinsk, Russia | 16km | 11mo ago |
| 5.6 | 33 km WSW of Ovalle, Chile | 37km | 12mo ago |
| 5.5 | 13 km ESE of Madang, Papua New Guinea | 72km | 7mo ago |
| 5.5 | 205 km WNW of Abepura, Indonesia | 11km | 7mo ago |
| 5.5 | 92 km SW of Nikolski, Alaska | 10km | 7mo ago |
| 5.5 | 136 km NW of Gorontalo, Indonesia | 10km | 7mo ago |
| 5.5 | South Sandwich Islands region | 10km | 7mo ago |
| 5.5 | southern Mid-Atlantic Ridge | 10km | 7mo ago |
| 5.5 | 79 km NE of Khuzdar, Pakistan | 10km | 8mo ago |
| 5.5 | 97 km SE of Katsuren-haebaru, Japan | 10km | 8mo ago |
| 5.5 | 45 km SSW of Maisí, Cuba | 10km | 8mo ago |
| 5.5 | 110 km NE of Tatsugō, Japan | 29km | 8mo ago |
| 5.5 | Kermadec Islands, New Zealand | 10km | 8mo ago |
| 5.5 | 8 km SE of Dianga, China | 10km | 8mo ago |
| 5.5 | western Indian-Antarctic Ridge | 10km | 8mo ago |
| 5.5 | 63 km ESE of Akkeshi, Japan | 30km | 9mo ago |
| 5.5 | 241 km NNW of Tobelo, Indonesia | 57km | 9mo ago |
| 5.5 | Mauritius - Reunion region | 10km | 9mo ago |
| 5.5 | 105 km ESE of Yantzaza, Ecuador | 110km | 9mo ago |
| 5.5 | south of the Fiji Islands | 539km | 9mo ago |
| 5.5 | 19 km NNE of Wadomari, Japan | 11km | 9mo ago |
| 5.5 | 132 km WNW of Ternate, Indonesia | 44km | 9mo ago |
| 5.5 | 92 km SW of Basco, Philippines | 18km | 9mo ago |
| 5.5 | Rat Islands, Aleutian Islands, Alaska | 108km | 10mo ago |
| 5.5 | 124 km S of Honchō, Japan | 35km | 10mo ago |
| 5.5 | 6 km WNW of Cepitá, Colombia | 165km | 10mo ago |
| 5.5 | South Sandwich Islands region | 30km | 10mo ago |
| 5.5 | 93 km ENE of Hachinohe, Japan | 35km | 10mo ago |
| 5.5 | 58 km NW of Port-Olry, Vanuatu | 10km | 10mo ago |
| 5.5 | 201 km SW of José María Morelos, Mexico | 10km | 10mo ago |
| 5.5 | Pacific-Antarctic Ridge | 10km | 10mo ago |
| 5.5 | 116 km WSW of Edd, Eritrea | 3km | 10mo ago |
| 5.5 | 67 km SSW of Adak, Alaska | 33km | 10mo ago |
| 5.5 | 133 km E of Miyako, Japan | 11km | 10mo ago |
| 5.5 | 55 km WSW of Puerto Cortés, Costa Rica | 10km | 10mo ago |
| 5.5 | 110 km E of Yamada, Japan | 10km | 11mo ago |
| 5.5 | 136 km SE of Petropavlovsk-Kamchatsky, Russia | 10km | 11mo ago |
| 5.5 | 111 km W of Copiapó, Chile | 25km | 11mo ago |
| 5.5 | 13 km WSW of Mabinay, Philippines | 115km | 11mo ago |
| 5.5 | Kermadec Islands region | 289km | 11mo ago |
| 5.5 | southern Mid-Atlantic Ridge | 10km | 11mo ago |
| 5.5 | 19 km WNW of Piñas, Ecuador | 77km | 11mo ago |
| 5.5 | 48 km ESE of Khandūd, Afghanistan | 8km | 12mo ago |
| 5.5 | 53 km E of Baculin, Philippines | 35km | 12mo ago |
| 5.5 | 217 km SSW of Severo-Kuril’sk, Russia | 60km | 12mo ago |
| 5.4 | 28 km NNW of Ishqoshim, Tajikistan | 104km | 7mo ago |
| 5.4 | 183 km SW of Houma, Tonga | 175km | 7mo ago |
| 5.4 | Vanuatu region | 609km | 7mo ago |
| 5.4 | 157 km SSE of Kuril’sk, Russia | 10km | 8mo ago |
| 5.4 | 47 km NNW of Yigo Village, Guam | 149km | 8mo ago |
| 5.4 | Tristan da Cunha region | 10km | 8mo ago |
| 5.4 | southern East Pacific Rise | 10km | 8mo ago |
| 5.4 | 32 km W of Bantogon, Philippines | 10km | 8mo ago |
| 5.4 | Ascension Island region | 10km | 8mo ago |
| 5.4 | 20 km W of Bantogon, Philippines | 10km | 8mo ago |
| 5.4 | 59 km S of ‘Ohonua, Tonga | 10km | 8mo ago |
| 5.4 | 39 km WSW of Sangay, Philippines | 10km | 8mo ago |
| 5.4 | 37 km WSW of Sangay, Philippines | 10km | 8mo ago |
| 5.4 | South Sandwich Islands region | 86km | 8mo ago |
| 5.4 | 57 km WNW of Murghob, Tajikistan | 134km | 9mo ago |
| 5.4 | 107 km SSE of Murghob, Tajikistan | 35km | 9mo ago |
| 5.4 | 49 km E of Santiago, Philippines | 25km | 9mo ago |
| 5.4 | 78 km NE of Port Mathurin, Mauritius | 10km | 9mo ago |
| 5.4 | 193 km S of Bengkulu, Indonesia | 25km | 9mo ago |
| 5.4 | 57 km ENE of Misawa, Japan | 57km | 9mo ago |
| 5.4 | 278 km SSE of Alo, Wallis and Futuna | 400km | 9mo ago |
| 5.4 | 70 km WSW of Lithakiá, Greece | 16km | 10mo ago |
| 5.4 | southeast of Easter Island | 10km | 10mo ago |
| 5.4 | 75 km W of Ollagüe, Chile | 90km | 10mo ago |
| 5.4 | 3 km SE of Pondaguitan, Philippines | 72km | 10mo ago |
| 5.4 | 116 km WSW of Edd, Eritrea | 3km | 10mo ago |
| 5.4 | 14 km ESE of Tungi, Bangladesh | 27km | 10mo ago |
| 5.4 | south of the Fiji Islands | 109km | 10mo ago |
| 5.4 | 21 km N of Antofagasta, Chile | 52km | 11mo ago |
| 5.4 | 101 km ESE of Yamada, Japan | 10km | 11mo ago |
| 5.4 | 123 km E of Yamada, Japan | 10km | 11mo ago |
| 5.4 | 143 km NE of Port Blair, India | 133km | 11mo ago |
| 5.4 | 119 km E of Yamada, Japan | 12km | 11mo ago |
| 5.4 | 153 km SE of Petropavlovsk-Kamchatsky, Russia | 10km | 11mo ago |
| 5.4 | south of the Fiji Islands | 529km | 11mo ago |
| 5.4 | 48 km ESE of Fox River, Alaska | 24km | 11mo ago |
| 5.4 | 107 km WNW of Höfn, Iceland | 10km | 11mo ago |
| 5.4 | off the coast of Oregon | 10km | 11mo ago |
| 5.4 | 157 km E of Beauséjour, Guadeloupe | 10km | 11mo ago |
| 5.4 | 16 km E of Aras-asan, Philippines | 56km | 11mo ago |
| 5.4 | south of the Kermadec Islands | 10km | 12mo ago |
| 5.4 | 299 km SSE of Fais, Micronesia | 10km | 12mo ago |
| 5.3 | 60 km WNW of Pisco, Peru | 35km | 7mo ago |
| 5.3 | south of the Fiji Islands | 635km | 7mo ago |
| 5.3 | 73 km ENE of Mutsu, Japan | 63km | 7mo ago |
| 5.3 | 106 km NNE of Hihifo, Tonga | 10km | 7mo ago |
| 5.3 | 179 km SSW of Hengchun, Taiwan | 15km | 8mo ago |
| 5.3 | 194 km SSE of Vilyuchinsk, Russia | 10km | 8mo ago |
| 5.3 | south of the Fiji Islands | 10km | 8mo ago |
| 5.3 | 195 km W of Riverton, New Zealand | 10km | 8mo ago |
| 5.3 | 25 km WSW of Mohr, Iran | 10km | 8mo ago |
| 5.3 | 114 km S of Akureyri, Iceland | 10km | 8mo ago |
| 5.3 | 47 km W of Sangay, Philippines | 10km | 8mo ago |
| 5.3 | 39 km E of Adak, Alaska | 61km | 8mo ago |
| 5.3 | 94 km E of Yokohama, Japan | 56km | 8mo ago |
| 5.3 | 192 km N of Qalansīyah, Yemen | 10km | 8mo ago |
| 5.3 | 66 km ENE of Mutsu, Japan | 62km | 8mo ago |
| 5.3 | 40 km S of Mbumi, Tanzania | 10km | 8mo ago |
| 5.3 | 128 km SSW of Gataivai, Samoa | 10km | 8mo ago |
| 5.3 | 250 km ESE of Tadine, New Caledonia | 10km | 8mo ago |
| 5.3 | 290 km SW of Riverton, New Zealand | 27km | 8mo ago |
| 5.3 | 122 km SSE of ‘Ohonua, Tonga | 10km | 8mo ago |
| 5.3 | 165 km ESE of Petropavlovsk-Kamchatsky, Russia | 17km | 8mo ago |
| 5.3 | 97 km SSW of Honchō, Japan | 37km | 8mo ago |
| 5.3 | southeast of Easter Island | 10km | 9mo ago |
| 5.3 | 72 km W of Ollagüe, Chile | 115km | 9mo ago |
| 5.3 | 167 km E of Petropavlovsk-Kamchatsky, Russia | 13km | 9mo ago |
| 5.3 | 113 km NNW of Yakutat, Alaska | 5km | 9mo ago |
| 5.3 | 48 km W of San Antonio de los Cobres, Argentina | 181km | 9mo ago |
| 5.3 | 26 km SSE of Boyuibe, Bolivia | 554km | 9mo ago |
| 5.3 | 90 km WSW of Puerto Madero, Mexico | 35km | 9mo ago |
| 5.3 | 141 km SSW of Kokopo, Papua New Guinea | 49km | 9mo ago |
| 5.3 | 108 km SSE of Colchane, Chile | 151km | 9mo ago |
| 5.3 | 75 km SSE of Nemuro, Japan | 42km | 9mo ago |
| 5.3 | Balleny Islands region | 10km | 9mo ago |
| 5.3 | 27 km NNE of Nahrīn, Afghanistan | 35km | 9mo ago |
| 5.3 | 184 km SE of Petropavlovsk-Kamchatsky, Russia | 10km | 10mo ago |
| 5.3 | South Sandwich Islands region | 72km | 10mo ago |
| 5.3 | 202 km SE of Kushimoto, Japan | 367km | 10mo ago |
| 5.3 | Kermadec Islands region | 10km | 10mo ago |
| 5.3 | Kermadec Islands region | 10km | 10mo ago |
| 5.3 | Kermadec Islands region | 10km | 10mo ago |
| 5.3 | south of the Fiji Islands | 10km | 10mo ago |
| 5.3 | Kermadec Islands region | 36km | 10mo ago |
| 5.3 | southern Mid-Atlantic Ridge | 10km | 10mo ago |
| 5.3 | central East Pacific Rise | 10km | 10mo ago |
| 5.3 | 10 km N of Aso, Japan | 10km | 10mo ago |
| 5.3 | 116 km SE of Vilyuchinsk, Russia | 39km | 10mo ago |
| 5.3 | central Mid-Atlantic Ridge | 10km | 10mo ago |
| 5.3 | 269 km WSW of Dawei, Burma (Myanmar) | 10km | 10mo ago |
| 5.3 | 72 km NNE of Maba, Indonesia | 10km | 10mo ago |
| 5.3 | southern Mid-Atlantic Ridge | 10km | 10mo ago |
| 5.3 | Mid-Indian Ridge | 10km | 10mo ago |
| 5.3 | 58 km SW of Modisi, Indonesia | 110km | 10mo ago |
| 5.3 | 200 km SE of Sarangani, Philippines | 35km | 11mo ago |
| 5.3 | 5 km NE of Polémi, Cyprus | 10km | 11mo ago |
| 5.3 | 111 km E of Miyako, Japan | 35km | 11mo ago |
| 5.3 | 136 km E of Yamada, Japan | 9km | 11mo ago |
| 5.3 | 19 km N of Yigo Village, Guam | 106km | 11mo ago |
| 5.3 | 173 km SSE of Vilyuchinsk, Russia | 28km | 11mo ago |
| 5.3 | 120 km E of Miyako, Japan | 21km | 11mo ago |
| 5.3 | 142 km SE of Petropavlovsk-Kamchatsky, Russia | 35km | 11mo ago |
| 5.3 | 123 km ENE of Ozernovskiy, Russia | 68km | 11mo ago |
| 5.3 | 65 km S of Sarangani, Philippines | 27km | 11mo ago |
| 5.3 | West Chile Rise | 10km | 11mo ago |
| 5.3 | 198 km ESE of Kimbe, Papua New Guinea | 10km | 11mo ago |
| 5.3 | southeast Indian Ridge | 10km | 11mo ago |
| 5.3 | 78 km S of Severo-Kuril’sk, Russia | 60km | 11mo ago |
| 5.3 | Beaufort Sea | 10km | 11mo ago |
| 5.3 | 42 km W of Kirakira, Solomon Islands | 92km | 11mo ago |
| 5.3 | 203 km ENE of Kokopo, Papua New Guinea | 452km | 12mo ago |
| 5.2 | east of the Kuril Islands | 10km | 7mo ago |
| 5.2 | 95 km S of Sukumo, Japan | 12km | 7mo ago |
| 5.2 | central Mid-Atlantic Ridge | 10km | 7mo ago |
| 5.2 | 183 km WSW of Tual, Indonesia | 62km | 7mo ago |
| 5.2 | south of the Fiji Islands | 271km | 7mo ago |
| 5.2 | 129 km SE of Pondaguitan, Philippines | 79km | 8mo ago |
| 5.2 | Prince Edward Islands region | 10km | 8mo ago |
| 5.2 | 57 km ESE of Mawlaik, Burma (Myanmar) | 10km | 8mo ago |
| 5.2 | southeast of Easter Island | 10km | 8mo ago |
| 5.2 | 92 km NE of Hihifo, Tonga | 10km | 8mo ago |
| 5.2 | 44 km NW of Finschhafen, Papua New Guinea | 67km | 8mo ago |
| 5.2 | Prince Edward Islands region | 10km | 8mo ago |
| 5.2 | Kermadec Islands, New Zealand | 35km | 8mo ago |
| 5.2 | Galapagos Triple Junction region | 10km | 8mo ago |
| 5.2 | 194 km SSE of Vilyuchinsk, Russia | 35km | 8mo ago |
| 5.2 | Ascension Island region | 10km | 8mo ago |
| 5.2 | 27 km W of Sangay, Philippines | 10km | 8mo ago |
| 5.2 | 76 km ESE of Nemuro, Japan | 35km | 8mo ago |
| 5.2 | South Sandwich Islands region | 83km | 8mo ago |
| 5.2 | Kermadec Islands, New Zealand | 10km | 8mo ago |
| 5.2 | 65 km SSE of ‘Ohonua, Tonga | 35km | 8mo ago |
| 5.2 | 123 km SSE of Sand Point, Alaska | 36km | 8mo ago |
| 5.2 | 92 km SSE of Hayuliang, India | 30km | 8mo ago |
| 5.2 | 274 km SSE of Georgetown, Saint Helena | 10km | 8mo ago |
| 5.2 | 267 km SSE of Georgetown, Saint Helena | 10km | 8mo ago |
| 5.2 | 39 km SW of Zhaotong, China | 10km | 8mo ago |
| 5.2 | West Chile Rise | 10km | 8mo ago |
| 5.2 | Kermadec Islands, New Zealand | 58km | 8mo ago |
| 5.2 | 53 km ENE of Ust’-Kamchatsk Staryy, Russia | 33km | 8mo ago |
| 5.2 | 15 km WNW of Omoa, Honduras | 12km | 8mo ago |
| 5.2 | 206 km NW of Tobelo, Indonesia | 52km | 9mo ago |
| 5.2 | 178 km S of Severo-Kuril’sk, Russia | 10km | 9mo ago |
| 5.2 | 242 km NNW of Tobelo, Indonesia | 45km | 9mo ago |
| 5.2 | 165 km ESE of Petropavlovsk-Kamchatsky, Russia | 10km | 9mo ago |
| 5.2 | 68 km S of San Agustín de Valle Fértil, Argentina | 10km | 9mo ago |
| 5.2 | 158 km SE of Vilyuchinsk, Russia | 10km | 9mo ago |
| 5.2 | 181 km SSW of Merizo Village, Guam | 10km | 9mo ago |
| 5.2 | 103 km N of Finschhafen, Papua New Guinea | 174km | 9mo ago |
| 5.2 | 13 km NNE of Morigaon, India | 41km | 9mo ago |
| 5.2 | 125 km S of Kokopo, Papua New Guinea | 27km | 9mo ago |
| 5.2 | 111 km SSE of Port-Vila, Vanuatu | 139km | 9mo ago |
| 5.2 | west of Macquarie Island | 10km | 9mo ago |
| 5.2 | 191 km S of Bengkulu, Indonesia | 10km | 9mo ago |
| 5.2 | 108 km ESE of Kokopo, Papua New Guinea | 84km | 9mo ago |
| 5.2 | 119 km NNW of Finschhafen, Papua New Guinea | 208km | 9mo ago |
| 5.2 | 160 km SSE of Shima, Japan | 334km | 9mo ago |
| 5.2 | 142 km SSW of Kokopo, Papua New Guinea | 33km | 9mo ago |
| 5.2 | 114 km ESE of Shikotan, Russia | 10km | 9mo ago |
| 5.2 | 70 km SSE of Nemuro, Japan | 35km | 9mo ago |
| 5.2 | 68 km E of Marihatag, Philippines | 35km | 9mo ago |
| 5.2 | Balleny Islands region | 10km | 9mo ago |
| 5.2 | 91 km S of Isangel, Vanuatu | 61km | 9mo ago |
| 5.2 | 96 km E of Shikotan, Russia | 10km | 9mo ago |
| 5.2 | 213 km SE of Kirakira, Solomon Islands | 10km | 10mo ago |
| 5.2 | 117 km WNW of Bengkulu, Indonesia | 59km | 10mo ago |
| 5.2 | 57 km ENE of Severo-Kuril’sk, Russia | 79km | 10mo ago |
| 5.2 | 67 km WSW of Vallenar, Chile | 45km | 10mo ago |
| 5.2 | 40 km WNW of Sinabang, Indonesia | 10km | 10mo ago |
| 5.2 | south of the Kermadec Islands | 10km | 10mo ago |
| 5.2 | 21 km SE of Hualien City, Taiwan | 10km | 10mo ago |
| 5.2 | 60 km NW of Port-Olry, Vanuatu | 10km | 10mo ago |
| 5.2 | 218 km WSW of Tual, Indonesia | 35km | 10mo ago |
| 5.2 | 114 km N of Yakutat, Alaska | 7km | 10mo ago |
| 5.2 | 93 km NNE of Yakutat, Alaska | 5km | 10mo ago |
| 5.2 | Drake Passage | 10km | 10mo ago |
| 5.2 | Fiji region | 599km | 10mo ago |
| 5.2 | 12 km SE of Santiago Astata, Mexico | 48km | 10mo ago |
| 5.2 | central Mid-Atlantic Ridge | 10km | 10mo ago |
| 5.2 | Kermadec Islands region | 35km | 10mo ago |
| 5.2 | southeast of the Loyalty Islands | 10km | 10mo ago |
| 5.2 | 110 km E of Miyako, Japan | 18km | 10mo ago |
| 5.2 | 12 km N of Villa El Carmen, Nicaragua | 124km | 10mo ago |
| 5.2 | Revilla Gigedo Islands region | 10km | 10mo ago |
| 5.2 | 137 km E of Yamada, Japan | 10km | 11mo ago |
| 5.2 | 2 km ENE of Polémi, Cyprus | 20km | 11mo ago |
| 5.2 | 142 km E of Yamada, Japan | 10km | 11mo ago |
| 5.2 | 131 km E of Yamada, Japan | 10km | 11mo ago |
| 5.2 | 115 km E of Yamada, Japan | 30km | 11mo ago |
| 5.2 | 120 km W of Tobelo, Indonesia | 66km | 11mo ago |
| 5.2 | 143 km E of Yamada, Japan | 10km | 11mo ago |
| 5.2 | 92 km SSW of Severo-Kuril’sk, Russia | 77km | 11mo ago |
| 5.2 | 126 km NE of Lospalos, Timor Leste | 149km | 11mo ago |
| 5.2 | South Sandwich Islands region | 10km | 11mo ago |
| 5.2 | South Sandwich Islands region | 110km | 11mo ago |
| 5.2 | 160 km E of Beauséjour, Guadeloupe | 10km | 11mo ago |
| 5.2 | Off the coast of Aisen, Chile | 10km | 11mo ago |
| 5.2 | 40 km NW of Slavyanka, Russia | 561km | 11mo ago |
| 5.2 | 88 km WNW of Kirakira, Solomon Islands | 71km | 11mo ago |
| 5.2 | 51 km E of Finschhafen, Papua New Guinea | 62km | 11mo ago |
| 5.2 | South Sandwich Islands region | 85km | 11mo ago |
| 5.2 | Drake Passage | 10km | 12mo ago |
| 5.2 | 74 km E of La Tirana, Chile | 97km | 12mo ago |
| 5.1 | 83 km SSE of Mawlaik, Burma (Myanmar) | 130km | 7mo ago |
| 5.1 | 84 km N of Namuac, Philippines | 40km | 7mo ago |
| 5.1 | 60 km W of Luganville, Vanuatu | 10km | 7mo ago |
| 5.1 | 155 km N of Arecibo, Puerto Rico | 34km | 7mo ago |
| 5.1 | 151 km ESE of Labasa, Fiji | 532km | 7mo ago |
